Pos No Driver Team Laps Time/Retired Grid Points
1 5 Michael Schumacher Ferrari Winner
2 3 Kimi Räikkönen McLaren-Mercedes +8.0 secs
3 17 Robert Kubica Sauber-BMW +26.4 secs
4 2 Giancarlo Fisichella Renault +32.0 secs
5 12 Jenson Button Honda +32.6 secs
6 11 Rubens Barrichello Honda +42.4 secs
7 8 Jarno Trulli Toyota +44.6 secs
8 16 Nick Heidfeld Sauber-BMW +45.3 secs
9 6 Felipe Massa Ferrari +45.9 secs
10 9 Mark Webber Williams-Cosworth +72.6 secs
11 15 Christian Klien RBR-Ferrari +1 Lap
12 14 David Coulthard RBR-Ferrari +1 Lap
13 21 Scott Speed STR-Cosworth +1 Lap
14 20 Vitantonio Liuzzi STR-Cosworth +1 Lap
15 7 Ralf Schumacher Toyota +1 Lap
16 22 Takuma Sato Super Aguri-Honda +2 Lap
17 19 Christijan Albers MF1-Toyota +2 Lap
Ret 18 Tiago Monteiro MF1-Toyota +9 Lap
Ret 1 Fernando Alonso Renault +10 Lap
Ret 4 Pedro de la Rosa McLaren-Mercedes +33 Laps
Ret 23 Sakon Yamamoto Super Aguri-Honda +35 Laps
Ret 10 Nico Rosberg Williams-Cosworth +44 Laps



